Country Democracy Index HDI GDP per Capita($) PPP per Capita(Intl. $) Fertility Rate(%) Employment Rate of College Graduates(%) Youth Unemployment Rate(%) Overall Unemployment Rate(%)
Denmark 9.28 0.962 74,969 74,969 1.70 69.6 12.12 2.9
Ireland 9.19 0.949 106,000 134,000 1.75 81.9 11.40 4.1
Switzerland 9.14 0.970 104,784 97,581 1.55 79.8 06.20 2.1
Norway 9.09 0.970 94,666 107,892 1.57 69.8 11.59 3.9
Taiwan Region 8.92 0.882 38,829 84,082 1.15 57.34 11.75 3.4
Germany 8.80 0.959 58,359 72,599 1.58 93.8 06.60 6.3
New Zealand 8.68 0.938 49,045 55,450 1.74 67.2 14.28 5.1
Japan 8.33 0.920 33,234 54,680 1.29 98.4 03.93 2.5
The United Kingdom 8.28 0.946 48,011 63,661 1.63 83.85 12.44 4.2
South Korea 8.09 0.937 36,897 65,112 0.88 76.9 06.90 2.7
France 8.07 0.920 48,321 65,626 1.83 89.8 18.00 7.9
The United States 7.85 0.938 89,105 89,105 1.66 91.4 08.90 3.9
Singapore 6.27 0.946 87,400 92,932 1.04 91.8 07.30 2.1
PRC 2.12 0.797 13,721 24,847 1.25 55.5 14.90 5.0
*North Korea 1.08 No reliable data 590 1,180~2,360 1.90 No reliable data No reliable data 2.859 By World Bank

*:North Korea's data is not transparent. We can only learn from the United Nations that North Korea's per capita nominal GDP in 2022 is $590, which roughly estimates its per capita PPP to be Intl. $1180~Intl. $2360

⚠️ 转载请注明出处